MLS # F1031802 in Miami, FL 33109
|
One Of Only 12 Single Family Estate Homes On Exclusive Fisher Island. A Truly One Of A Kind With A Totally Custom Floor Plan, Private Garden And Swimming Pool. This Gorgeous, Immaculate Fully Furnished Designer Decorated Model Home Has 4 Bedrooms, 5 Full + 2 Half Baths, Living Room, Dining Room, Library, Den Plus Family Room. The Unique Location Affords Spectacular Views Of The Golf Course, South Beach And Government Cut. Don't Miss This Great Opportunity To Move Into This Turnkey Residence!
| Last Updated | 7/13/2010 | Tract | MLS Area 42 |
|---|---|---|---|
| Year Built | n/a | Community | Lindisfarne On Fisher Isl |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 22 |
Additional Details
| County | Dade | Baths Full | 5 |
|---|---|---|---|
| Baths Half | 1 | Hoa Fees | 1121 |
| Tax Year | 2008 | Township | 42 |
| Bed2 | 14X10 | Bed3 | 12X14 |
| Kitchen | 14X14 | Den | 14X12 |
| Living | 17X23 |
Features
| Community | Community clubhouse(s), Community exercise area(s) |
|---|---|
| Construction | Concrete block stucco |
| Flooring | Marble floors |
| General | Pets allowed |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Clothes dryer, Clothes washer, Dishwasher, Ice maker line, Microwave oven, Refrigerator, Self-cleaning oven |
| Interior | Vaulted ceilings, Walk-in closet(s) |
| Location | Western exposure |
| LotSize | Lot size between 1/4 and 1/2 acre |
| Parking | 2 car garage, Attached parking, Covered parking area |
| Prop Type Description | Single Family |
| Property Type | Single Family |
| Recreation | Boat dockage, In-ground swimming pool, swimming pool |
| Roof | Tile roof |
| Rooms | Family room |
| Scenery | Bay or ocean frontage, Bay view, Garden view, Ocean access, Waterfront property |
| Stories | Two story |
| Utilities | Public sewer service, Public water supply |
Location
Bird's Eye
Listed with Seaside Properties Group, Inc.
Contact us about this Property
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 Realtor® Association of Miami-Dade County. All rights reserved.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



















Twitter
Google Buzz