<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.PrimeMiamiBeach.com &#187; oceanside at fisher island condo Archives %%pages%% &#8211; Prime Miami Beach</title>
	<atom:link href="http://www.primemiamibeach.com/tag/oceanside-at-fisher-island-condo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primemiamibeach.com</link>
	<description>Miami Beach Luxury Real Estate</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fisher island luxury condos Fisher Island Condos – Real Estate Market Report – September 2011</title>
		<link>http://www.primemiamibeach.com/blog/fisher-island-luxury-condos-fisher-island-condos-real-estate-market-report-september-2011/</link>
		<comments>http://www.primemiamibeach.com/blog/fisher-island-luxury-condos-fisher-island-condos-real-estate-market-report-september-2011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:00:17 +0000</pubDate>
		<dc:creator>Ines Hegedus-Garcia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Fisher Island Condos]]></category>
		<category><![CDATA[fisher island luxury condos]]></category>
		<category><![CDATA[Fisher Island real estate market report]]></category>
		<category><![CDATA[oceanside at fisher island condo]]></category>
		<category><![CDATA[seaside village - fisher island]]></category>

		<guid isPermaLink="false">http://www.primemiamibeach.com/?p=979</guid>
		<description><![CDATA[There are currently 106 Fisher Island Condos for sale: (6 less than last month) Highest priced listing: $30,000,000 for an exclusive Oceanside 5/5.5 home with artwork and all! Lowest priced listing: $81,500 for a studio at Marina Village Gardens (short sale) &#60;&#60; in heart of commercial sector (perfect for crew or visitors) Pending Sales: 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primemiamibeach.com/wp-content/uploads/2009/08/bentley-to-fisher-island.jpg"><img class="aligncenter size-full wp-image-480" title="bentley to fisher island" src="http://www.primemiamibeach.com/wp-content/uploads/2009/08/bentley-to-fisher-island.jpg" alt="bentley to fisher island Fisher island luxury condos Fisher Island Condos – Real Estate Market Report – September 2011" width="662" height="512" /></a>There are currently 106 Fisher Island Condos for sale: (6 less than last month)</p>
<ul>
<li>Highest priced listing: $30,000,000 for an exclusive Oceanside 5/5.5 home with artwork and all!</li>
<li>Lowest priced listing: $81,500 for a studio at Marina Village Gardens (short sale) &lt;&lt; in heart of commercial sector (perfect for crew or visitors)</li>
<li>Pending Sales: 5 (3 more than last month)</li>
<li>Closed sales in September: 3  (2 more than last month)</li>
</ul>
<p>The 3 Fisher Island Condos sold in September were:</p>
<ul>
<li>7852 Fisher Island Dr &#8211; Oceanside condo listed for $5,750,000 and selling for $5,000,000</li>
<li>2036 Fisher Island Dr &#8211; Bayside condo listed for $1,495,000 and selling for $1,350,000</li>
<li>19123 Fisher Island Dr &#8211; Seaside Village Condo listed for $775,000 and selling for $685,000</li>
</ul>
<p>The Median sales price for September in Fisher Island was $1.3 Million and the average sales price was $2.345 Million.  And just in case you missed it, please read <a title="Article about: Fisher Island is America’s Richest Place according to Forbes" href="../fisher-island-is-americas-richest-place-according-to-forbes/" rel="bookmark">Fisher Island is America’s Richest Place according to Forbes.</a></p>
<p>**<em>all information obtained from the Southeast Florida Multiple Listing Service</em>**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemiamibeach.com/blog/fisher-island-luxury-condos-fisher-island-condos-real-estate-market-report-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Island Condos &#8211; January 2010 real estate market report</title>
		<link>http://www.primemiamibeach.com/blog/fisher-island-condos-january-2010-real-estate-market-report/</link>
		<comments>http://www.primemiamibeach.com/blog/fisher-island-condos-january-2010-real-estate-market-report/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:08:20 +0000</pubDate>
		<dc:creator>Ines Hegedus-Garcia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fisher Island]]></category>
		<category><![CDATA[Fisher Island Condos]]></category>
		<category><![CDATA[fisher island luxury condos]]></category>
		<category><![CDATA[Miami Beach Luxury Condos]]></category>
		<category><![CDATA[oceanside at fisher island condo]]></category>

		<guid isPermaLink="false">http://www.primemiamibeach.com/?p=641</guid>
		<description><![CDATA[There are currently 132 Fisher Island Condos for sale: Highest priced listing: $30,000,000 for an exclusive Oceanside 5/5.5 home with artwork and all! Lowest priced listing: $190,000 for a studio at Marina Village Pending Sales: 8 (3 of these are short sales) Closed sales in January: 1 The one single Fisher Island condo sale in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-642" title="fisher island luxury condos" src="http://www.primemiamibeach.com/wp-content/uploads/2010/02/fisher-island-stock-channel.jpg" alt="fisher island stock channel Fisher Island Condos   January 2010 real estate market report" width="602" height="400" /></p>
<p>There are currently 132 Fisher Island Condos for sale:</p>
<ul>
<li>Highest priced listing: $30,000,000 for an exclusive <strong>Oceanside</strong> 5/5.5 home with artwork and all!</li>
<li>Lowest priced listing: $190,000 for a studio at <strong>Marina</strong><strong> Village</strong></li>
<li>Pending Sales: 8 (3 of these are short sales)</li>
<li>Closed sales in January: 1</li>
</ul>
<p>The one single Fisher Island condo sale in the month of January was for the residence at Oceanside at Fisher Island Condo, unit 7241 – a 3 bedroom / 3 bathroom / 1 half-bath, 3,140 square feet listed for $3,100,000 and selling for $2,100,000 (A one million dollar reduction … OUCH!)</p>
<p>There were 32 Fisher Island Condo sales in 2008 ranging in price between $700,000 and $5,457,000 compared to 25 sales in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemiamibeach.com/blog/fisher-island-condos-january-2010-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

